这个表有一个偏见,把香港/台湾单独拎出来。这个是不对的。
国家 | ISO3 | Region | CPI score 2019 | 排名 | 标准差 |
Denmark | DNK | WE/EU | 87 | 1 | 2.54 |
New Zealand | NZL | AP | 87 | 1 | 2.29 |
Finland | FIN | WE/EU | 86 | 3 | 2.92 |
Singapore | SGP | AP | 85 | 4 | 2.05 |
Sweden | SWE | WE/EU | 85 | 4 | 1.98 |
Switzerland | CHE | WE/EU | 85 | 4 | 1.58 |
Norway | NOR | WE/EU | 84 | 7 | 1.65 |
Netherlands | NLD | WE/EU | 82 | 8 | 2.25 |
Germany | DEU | WE/EU | 80 | 9 | 3.31 |
Luxembourg | LUX | WE/EU | 80 | 9 | 1.95 |
Iceland | ISL | WE/EU | 78 | 11 | 4.63 |
Australia | AUS | AP | 77 | 12 | 1.32 |
Austria | AUT | WE/EU | 77 | 12 | 1.57 |
Canada | CAN | AME | 77 | 12 | 2.80 |
United Kingdom | GBR | WE/EU | 77 | 12 | 3.34 |
Hong Kong | HKG | AP | 76 | 16 | 3.15 |
Belgium | BEL | WE/EU | 75 | 17 | 1.09 |
Estonia | EST | WE/EU | 74 | 18 | 1.21 |
Ireland | IRL | WE/EU | 74 | 18 | 3.61 |
Japan | JPN | AP | 73 | 20 | 3.51 |
United Arab Emirates | ARE | MENA | 71 | 21 | 5.13 |
Uruguay | URY | AME | 71 | 21 | 2.47 |
France | FRA | WE/EU | 69 | 23 | 2.28 |
United States of America | USA | AME | 69 | 23 | 4.12 |
Bhutan | BTN | AP | 68 | 25 | 2.76 |
Chile | CHL | AME | 67 | 26 | 2.55 |
Seychelles | SYC | SSA | 66 | 27 | 3.40 |
Taiwan | TWN | AP | 65 | 28 | 3.03 |
Bahamas | BHS | AME | 64 | 29 | 5.83 |
Barbados | BRB | AME | 62 | 30 | 6.06 |
Portugal | PRT | WE/EU | 62 | 30 | 2.82 |
Qatar | QAT | MENA | 62 | 30 | 8.00 |
Spain | ESP | WE/EU | 62 | 30 | 3.17 |
Botswana | BWA | SSA | 61 | 34 | 3.73 |
Brunei Darussalam | BRN | AP | 60 | 35 | 6.12 |
Israel | ISR | MENA | 60 | 35 | 1.99 |
Lithuania | LTU | WE/EU | 60 | 35 | 2.32 |
Slovenia | SVN | WE/EU | 60 | 35 | 2.28 |
Korea, South | KOR | AP | 59 | 39 | 2.44 |
Saint Vincent and the Grenadines | VCT | AME | 59 | 39 | 4.14 |
Cabo Verde | CPV | SSA | 58 | 41 | 4.30 |
Cyprus | CYP | WE/EU | 58 | 41 | 3.41 |
Poland | POL | WE/EU | 58 | 41 | 1.85 |
Costa Rica | CRI | AME | 56 | 44 | 3.97 |
Czech Republic | CZE | WE/EU | 56 | 44 | 1.87 |
Georgia | GEO | ECA | 56 | 44 | 3.84 |
Latvia | LVA | WE/EU | 56 | 44 | 3.53 |
Dominica | DMA | AME | 55 | 48 | 2.16 |
Saint Lucia | LCA | AME | 55 | 48 | 4.15 |
Malta | MLT | WE/EU | 54 | 50 | 1.55 |
Grenada | GRD | AME | 53 | 51 | 4.37 |
Italy | ITA | WE/EU | 53 | 51 | 3.22 |
Malaysia | MYS | AP | 53 | 51 | 2.29 |
Rwanda | RWA | SSA | 53 | 51 | 4.75 |
Saudi Arabia | SAU | MENA | 53 | 51 | 7.56 |
Mauritius | MUS | SSA | 52 | 56 | 3.12 |
Namibia | NAM | SSA | 52 | 56 | 3.13 |
Oman | OMN | MENA | 52 | 56 | 9.78 |
Slovakia | SVK | WE/EU | 50 | 59 | 4.57 |
Cuba | CUB | AME | 48 | 60 | 1.87 |
Greece | GRC | WE/EU | 48 | 60 | 2.57 |
Jordan | JOR | MENA | 48 | 60 | 3.29 |
Croatia | HRV | WE/EU | 47 | 63 | 2.42 |
Sao Tome and Principe | STP | SSA | 46 | 64 | 5.36 |
Vanuatu | VUT | AP | 46 | 64 | 6.38 |
Argentina | ARG | AME | 45 | 66 | 3.29 |
Belarus | BLR | ECA | 45 | 66 | 4.20 |
Montenegro | MNE | ECA | 45 | 66 | 4.84 |
Senegal | SEN | SSA | 45 | 66 | 2.06 |
Hungary | HUN | WE/EU | 44 | 70 | 2.58 |
Romania | ROU | WE/EU | 44 | 70 | 2.76 |
South Africa | ZAF | SSA | 44 | 70 | 3.44 |
Suriname | SUR | AME | 44 | 70 | 4.76 |
Bulgaria | BGR | WE/EU | 43 | 74 | 2.77 |
Jamaica | JAM | AME | 43 | 74 | 3.58 |
Tunisia | TUN | MENA | 43 | 74 | 3.94 |
Armenia | ARM | ECA | 42 | 77 | 4.31 |
Bahrain | BHR | MENA | 42 | 77 | 7.65 |
Solomon Islands | SLB | AP | 42 | 77 | 8.69 |
Benin | BEN | SSA | 41 | 80 | 2.64 |
China | CHN | AP | 41 | 80 | 2.10 |
还有这等指数,666